Greg Mauldin
Greg Mauldin
Born: June 10, 1982
Boston, MA USA
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 2000-2021
Major league statistics
Greg Mauldin scored 120 goals and recorded 150 assists in his 472-game career with the Boston Jr. Bruins, Syracuse Crunch, Houston Aeros, Bloomington PrairieThunder, Binghamton Senators, Bridgeport Sound Tigers, Lake Erie Monsters and Kalamazoo Wings. He began playing during the 2000 season and last took the ice during the 2021 campaign.
![]() Syracuse Crunch |
![]() Houston Aeros |
![]() Bloomington PrairieThunder |
![]() Binghamton Senators |
![]() Bridgeport Sound Tigers |
![]() Lake Erie Monsters |
![]() Kalamazoo Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2004-05 | AHL | Syracuse Crunch | 66 | 7 | 20 | 27 | 49 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 5.4 |
2005-06 | AHL | Houston Aeros | 11 | 1 | 3 | 4 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | AHL | Syracuse Crunch | 56 | 12 | 17 | 29 | 53 | +4 | 3 | 0 | 0 | 0 | 0 | 0 | 139 | 8.6 |
2006-07 | UHL | Bloomington PrairieThunder | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2007-08 | AHL | Binghamton Senators | 71 | 15 | 18 | 33 | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 195 | 7.7 |
2008-09 | AHL | Binghamton Senators | 80 | 24 | 27 | 51 | 41 | +13 | 5 | 0 | 1 | 0 | 0 | 0 | 223 | 10.8 |
2009-10 | AHL | Bridgeport Sound Tigers | 77 | 25 | 29 | 54 | 35 | +9 | 6 | 0 | 1 | 0 | 0 | 0 | 238 | 10.5 |
2010-11 | AHL | Lake Erie Monsters | 43 | 18 | 17 | 35 | 20 | +25 | 3 | 0 | 2 | 0 | 0 | 0 | 141 | 12.8 |
2011-12 | AHL | Lake Erie Monsters | 59 | 16 | 18 | 34 | 17 | +5 | 5 | 0 | 2 | 0 | 0 | 0 | 172 | 9.3 |
2021-22 | ECHL | Kalamazoo Wings | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Totals | 472 | 120 | 150 | 270 | 256 | 59 | 26 | 0 | 8 | 0 | 0 | 0 | 1275 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Houston Aeros | 8 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 7 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 5 | 7 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |